<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Griffin Animation</title>
	<atom:link href="http://griffinanimation.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://griffinanimation.com</link>
	<description>The Home of Character TD Ryan Griffin</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Production Blog by Production Blog – Motion Builder To Max Workflow P3 &#124; Griffin Animation</title>
		<link>http://griffinanimation.com/home-2/production-blog#comment-680</link>
		<dc:creator>Production Blog – Motion Builder To Max Workflow P3 &#124; Griffin Animation</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?page_id=838#comment-680</guid>
		<description>[...] Production Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Production Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Production Blog by admin</title>
		<link>http://griffinanimation.com/home-2/production-blog#comment-679</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?page_id=838#comment-679</guid>
		<description>Hey Nick.  Sorry I missed this reply.  It sounds like you are on the right track, you just have an evaluation order problem with your blendshape and skin modifier.  You want to make sure your blendshapes are evaluating after the skincluster.  This should get you back on track.  &lt;a href=&quot;http://download.autodesk.com/us/maya/2010help/index.html?url=Deformers_overview_Change_deformation_order.htm,topicNumber=d0e344175&quot; rel=&quot;nofollow&quot;&gt;http://download.autodesk.com/us/maya/2010help/index.html?url=Deformers_overview_Change_deformation_order.htm,topicNumber=d0e344175&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Nick.  Sorry I missed this reply.  It sounds like you are on the right track, you just have an evaluation order problem with your blendshape and skin modifier.  You want to make sure your blendshapes are evaluating after the skincluster.  This should get you back on track.  <a href="http://download.autodesk.com/us/maya/2010help/index.html?url=Deformers_overview_Change_deformation_order.htm,topicNumber=d0e344175" rel="nofollow">http://download.autodesk.com/us/maya/2010help/index.html?url=Deformers_overview_Change_deformation_order.htm,topicNumber=d0e344175</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Production Blog by nick</title>
		<link>http://griffinanimation.com/home-2/production-blog#comment-673</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 22 Apr 2012 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?page_id=838#comment-673</guid>
		<description>Any chance you can help rig my characters faces I have the body rig but I don&#039;t have their faces rigged yet. I tried blendshapes but my characters head is connected to his body so his hands start moving back to its original position whenever I try to blendshape it.</description>
		<content:encoded><![CDATA[<p>Any chance you can help rig my characters faces I have the body rig but I don&#8217;t have their faces rigged yet. I tried blendshapes but my characters head is connected to his body so his hands start moving back to its original position whenever I try to blendshape it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Production Blog &#8211; Motion Builder To Max Workflow P1 by Matt</title>
		<link>http://griffinanimation.com/archives/931#comment-645</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 09 Apr 2012 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?p=931#comment-645</guid>
		<description>looking good.</description>
		<content:encoded><![CDATA[<p>looking good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Production Blog by MIchael Trainor</title>
		<link>http://griffinanimation.com/home-2/production-blog#comment-575</link>
		<dc:creator>MIchael Trainor</dc:creator>
		<pubDate>Sun, 11 Mar 2012 04:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?page_id=838#comment-575</guid>
		<description>Awesome! Love the story boards dude. More of us should start mapping out our process from the beginning like this. I&#039;m really excited to see the end result of this. Pretty awesome that you have the ambition to jump to an entirely new workflow in MAX. Make sure you drop the MaxScript knowledge too. Great stuff!

 &#039;...the light of day...&#039; LOLZ.

-MT</description>
		<content:encoded><![CDATA[<p>Awesome! Love the story boards dude. More of us should start mapping out our process from the beginning like this. I&#8217;m really excited to see the end result of this. Pretty awesome that you have the ambition to jump to an entirely new workflow in MAX. Make sure you drop the MaxScript knowledge too. Great stuff!</p>
<p> &#8216;&#8230;the light of day&#8230;&#8217; LOLZ.</p>
<p>-MT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera based UI by Ab</title>
		<link>http://griffinanimation.com/archives/822#comment-571</link>
		<dc:creator>Ab</dc:creator>
		<pubDate>Wed, 07 Mar 2012 03:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?p=822#comment-571</guid>
		<description>Awesomeness! Thanks..</description>
		<content:encoded><![CDATA[<p>Awesomeness! Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera based UI by admin</title>
		<link>http://griffinanimation.com/archives/822#comment-569</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Mar 2012 21:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?p=822#comment-569</guid>
		<description>I will get into that when I get a moment.  I also want to discuss how to load the image plane and setup the camera.</description>
		<content:encoded><![CDATA[<p>I will get into that when I get a moment.  I also want to discuss how to load the image plane and setup the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera based UI by Ab</title>
		<link>http://griffinanimation.com/archives/822#comment-567</link>
		<dc:creator>Ab</dc:creator>
		<pubDate>Mon, 27 Feb 2012 06:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?p=822#comment-567</guid>
		<description>Thanks for the share!

Useful piece of code, but this creates a window with the menubar and panel toolbar. Setting the &#039;mbv&#039; - menubarvisible attribute to false hides the menubar. Is there a way to hide the toolbar/icon bar as well?</description>
		<content:encoded><![CDATA[<p>Thanks for the share!</p>
<p>Useful piece of code, but this creates a window with the menubar and panel toolbar. Setting the &#8216;mbv&#8217; &#8211; menubarvisible attribute to false hides the menubar. Is there a way to hide the toolbar/icon bar as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Face Rigging For Animation In Autodesk Maya Part 2 by admin</title>
		<link>http://griffinanimation.com/archives/534#comment-459</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?p=534#comment-459</guid>
		<description>If you are dealing with motion capture, it would be easiest to start with joints.  It would be tricky to target mocap data to a muscle system without some serious custom tools.  As far as complete rigging tutorials go, there are a ton of books and videos.  This is a nice place to start learning the basics.  http://www.rigging101.com/</description>
		<content:encoded><![CDATA[<p>If you are dealing with motion capture, it would be easiest to start with joints.  It would be tricky to target mocap data to a muscle system without some serious custom tools.  As far as complete rigging tutorials go, there are a ton of books and videos.  This is a nice place to start learning the basics.  <a href="http://www.rigging101.com/" rel="nofollow">http://www.rigging101.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya + Python: Create a locator at every joint by admin</title>
		<link>http://griffinanimation.com/archives/786#comment-458</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://griffinanimation.com/?p=786#comment-458</guid>
		<description>Hey Matt,
Line 3 is using the replace function, and no the script will not error out if you don&#039;t have an object with the name gjnt in it.  Instead the script simply won&#039;t replace any names, essentially doing nothing.</description>
		<content:encoded><![CDATA[<p>Hey Matt,<br />
Line 3 is using the replace function, and no the script will not error out if you don&#8217;t have an object with the name gjnt in it.  Instead the script simply won&#8217;t replace any names, essentially doing nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

